Everest | P R E S T I G E
CQEVQU2PO
CQEVQU3PO
Everest Quartz Product Specifications sheet @2024 Summary of test results: (Average of results) |
No. | Test item( s) | Test method(s) | Test result(s) |
---|---|---|---|
1 | Water Absorption (% by weight) | ASTM C97/C97M-09:2009 | ≤ 0.05% |
EN 14617-1:2013 | ≤ 0.06 % | ||
2 | Apparent Density | ASTM C97/C97M-09:2009 | 2.2-2.4 g/cm3 |
EN 14617-1:2013 | |||
3 | Flexural Strength | ASTM C880/C880M-09:2009 | > 40 MPa |
EN 14617-2:2008 | 4 | Dimension Stability | EN 14617-12:2012 | Dry condition: 49.7 MPa | 5 | Electrical Stability | EN 14617-12:2012 | E. resistance (Rv) = 0.9 x 1014 Ω |
E. resistivity (pv) = 4.9 x 1014 Ωm |
6 | Impact Resistance | ASTM D1709:2015 | ≥3.0J |
EN 14617-9:2005 | |||
7 | Compressive Strength | ASTM C170/C170M-09:2009 | ≥155 MPa |
EN 14617-15:2005 | |||
8 | Mohs Scale of Hardness) | EN101 | 6.0 – 7.0 |
9 | Resistance to Deep Abrasion | ASTM C1243:2009 | Volume of chord: V≤ 195 mm3 |
EN 14617-4:2012 | |||
10 | Freeze-Thaw Resistance | ASTM C1026:2013 | No defects after 25 freeze-thaw cycles |
EN 14617-5:2012 |
11 | Thermal shock resistance | EN 14617-6:2012 | No visible defects after 20 cycles |
12 | Determination of resistance to immersion in boiling water | AS 2924.2-7: 1998 (EQUI. TO ISO 4586.2-7: 1997) NEMA LD3-3.5 | Effect on surface (rating): 5 (no visible change) |
13 | Determination of resistance to dry heat (High temperator resistance) | AS 2924.2-8: 1998 (EQUI. TO ISO 4586.2-8: 1997) NEMA LD3-3.6 | Effect on surface (rating): 5 (no visible change)s |
14 | Determination of resistance to staining (Procedure A) | AS 2924.2-15: 1998 (EQUI. TO ISO 4586.2-15: 1997) | Effect on surface (rating): 5 (novisible change) |
15 | Microbial Resistance | ASTM D 6329:2015 | Ranking 3: Resistant to Mold Growth |
16 | Chemical Resistance to Acids | EN 14617-10:2012 | Class C4 |
17 | Slip Resistance at Honed 400 | DIN 51130:2004 | R9 – R10 |
18 | Colorfastness | NEMA LD 3-3.3 | Passes |
19 | Weatherability | ASTM G155 | Passes |
ΔEab* color change; AST-M | |||
G155, cycle 1; 200 hour exposure | |||
(Irradiance: 0.35 W/m2.nm at 340 nm). | |||
Max ΔEab* color change of 2 | |||
20 | Water Blush | ΔEab* color change after immersion in 72°C water for 16 hrs. Max ΔEab* color change of 2 | Passes |
21 | Cigarette Test | ANSIZ 124.6 | Pass |
22 | Residual monomer | ISO 4901 | < 500ppm (styrene) |
To activate the warranty, users must retain the proof of purchase. Only warranties registered on our website within six months of purchase will be considered valid. Copa products sold on or after July 1, 2009, come with a 10, 15, or 25-year warranty. For detailed information, please refer to the general terms and conditions.
As Copa is not involved in the manufacturing of countertops but solely provides the material, in cases where the warranty applies, Copa will provide all necessary materials for countertop replacement. However, it does not cover the costs associated with manufacturing and installing the product. Faults arising from the preparation or installation of the product are not covered by the warranty, as Copa does not perform these activities.
For this form to be considered valid:
• All fields must be clearly filled, providing accurate information.
• The form must be completed and submitted within six months of purchase.
• Retain the proof of purchase and thoroughly read the warranty booklet, along with the terms and conditions contained therein.
We will process the personal data provided for managing warranty processing and customer service. The legal basis for processing your data is the consent given when requesting warranty registration. Your data will be stored for 25 years after the end of the commercial relationship to fulfill the company's legal obligations. This information will not be sold or shared outside of Copa.
Your data will also be processed to keep you informed about issues related to the use and safety of COPA products. The legal basis for processing your data is the legitimate interest of the data controller in informing the user about the purchased products. Your data will be stored for 25 years after the end of the commercial relationship to comply with the company's legal obligations.
At any time, you can exercise your rights of access, correction, deletion, objection, deletion of any/all data, limitation of processing, and transfer by mail to the address indicated above or by e-mail to our Data Protection Delegate at gdpr@copa.com.