.
Belgian Desert is a light brown Enginereed Stone worktop from Diresco with contrasting veins and light & dark flecks throughout.
Belgian Desert Product Specifications sheet @2024 Technical Specification D-Quartz Bio UV |
Characteristics | Polyester Resin | Bio UV Resin (Intertek) | Standard Used | ||||
---|---|---|---|---|---|---|---|
Product group | GR 1 | GR 2 | GR 3 | GR 4 | GR 5 | ntv | |
Aggregate | Quartz | Quartz | Quartz | Quartz | Quartz | D-Quartz | |
Max. Dimensions of aggregates (mm) | 0.3 | 0.6 | 1.2 | 2.5 | 4.0 | ntv | |
Apparent density (kgliter or ton/m3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | EN-14617-1 | |
Water absorption (% in weight) | 0.021 | 0.022 | 0.023 | 0.027 | 0.028 | EN-14617-1 | |
Flexural Modus (N/mm2 or Mpa) | 32.500 | 32.500 | 32.500 | 32.500 | 32.500 | DIN EN ISO 178 | |
Compressive strenght (N/mm2 or Mpa) | 247 | 239 | 215 | 212 | 209 | EN-14617-15 | |
Flexural strenght 20oC (N/mm2 or Mpa) | 74 | 60 | 57 | 54 | 50 | 62,5 (GR3) | EN-14617-2 |
Impact resistance (Joule) | 9.0 | 7.0 | 5.5 | 3.0 | 3.0 | 8.21 (GR2) | EN-14617-9 |
Resistance to deep abrasion (mm) | 30 | 29 | 28,5 | 27,5 | 27 | 28,5 (GR1) | EN-14617-4 |
Thermal shock Flexural resistance (AR%) Lossin weight (∆m%) | 0.0 0.0 | EN-14617-6 | |||||
Freeze - thaw resistance (KMf25) | 0.99 | 0.99 | 0.99 | 0.98 | 0.98 | EN-14617-5 | |
Chemical resistance | Class C4: Resistant acid Bases: 1 Hours: 10-15% loss gloss 8 Hours: 20-30% loss gloss | Class C4 Acid: 5/+10% 8hr: -20-30% Base (velvet): 1hr: -10% 8hr: -15% | EN-14617-10 | ||||
Reaction to fire classes for building products excluding products of flooring and insulation of piping. | Class A2 - s1, d0 | EN-13501 - 1:2007 - TAB 2 | |||||
Linear thermal expansion (m/moK) | 1.3 | EN-12664 | |||||
Linear thermal expansion (m/moK) | 19.5 10-6 | 19.0 10-6 | 18.5 10-6 | 18.0 10-6 | 17.5 10-6 | EN-14617-11 | |
DImensional stability | Class B | class A | EN-14617-12 | ||||
Thermal conductivity (W/m oK) | 1.3 | EN-12664 | |||||
Head capacity (J/gr oK) | 0.88 | ||||||
Head deflection temp. (oC) | 120 | ||||||
Moh´s hardness | 5-7 | EN-101 | |||||
Content of residue monomer styrene | None | UNI-9179-88 | |||||
Electrical resistivity (Ω m) Surface resistivity Volume resistivity | 5.0....13.0 * 10 12 5.0....10.0 * 10 12 | EN-14617-13 | |||||
Wet heat resistance (80oC) | pol: rating 4 velv: rating 4 | EN 12721 | |||||
Dry heat resistance (160oC ; 5 min en 20 min) | pol: rating 3 velv: rating 5 | EN 438-2 method 16 | |||||
Weathering (UV-resistance) | √ | ISO 4892-2, method A, cycle 1 color: ASTM E1347 gloss: ISO 2813 (60o) | |||||
Hydrolysis 7 days exposure to water of 80oC | ∆E: 6,94 | ∆E: 3,05 |
To activate the warranty, users must retain the proof of purchase. Only warranties registered on our website within six months of purchase will be considered valid. Copa products sold on or after July 1, 2009, come with a 10, 15, or 25-year warranty. For detailed information, please refer to the general terms and conditions.
As Copa is not involved in the manufacturing of countertops but solely provides the material, in cases where the warranty applies, Copa will provide all necessary materials for countertop replacement. However, it does not cover the costs associated with manufacturing and installing the product. Faults arising from the preparation or installation of the product are not covered by the warranty, as Copa does not perform these activities.
For this form to be considered valid:
• All fields must be clearly filled, providing accurate information.
• The form must be completed and submitted within six months of purchase.
• Retain the proof of purchase and thoroughly read the warranty booklet, along with the terms and conditions contained therein.
We will process the personal data provided for managing warranty processing and customer service. The legal basis for processing your data is the consent given when requesting warranty registration. Your data will be stored for 25 years after the end of the commercial relationship to fulfill the company's legal obligations. This information will not be sold or shared outside of Copa.
Your data will also be processed to keep you informed about issues related to the use and safety of COPA products. The legal basis for processing your data is the legitimate interest of the data controller in informing the user about the purchased products. Your data will be stored for 25 years after the end of the commercial relationship to comply with the company's legal obligations.
At any time, you can exercise your rights of access, correction, deletion, objection, deletion of any/all data, limitation of processing, and transfer by mail to the address indicated above or by e-mail to our Data Protection Delegate at gdpr@copa.com.